Business Description
Accenture plc is a global professional services company that provides strategy, consulting, technology, and operations services. Headquartered in Dublin, Ireland, the company helps enterprises build their digital core, optimize operations, and accelerate growth through technology and systems integration. It is distinctive for its massive global scale, deep industry expertise, and significant investments in emerging technologies such as artificial intelligence and cloud computing.
Financial Statements
In thousands, USD
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 69,672,977 | 64,896,464 | 64,111,745 | 61,594,305 |
| Cost of Sales | 47,437,576 | 43,734,147 | 43,380,138 | 41,892,766 |
| Gross Profit | 22,235,401 | 21,162,317 | 20,731,607 | 19,701,539 |
| Selling, General & Administrative Expenses | 11,394,413 | 11,128,030 | 10,858,572 | 10,334,358 |
| Other Operating Expenses | 615,324 | 438,440 | 1,063,146 | — |
| Operating Profit | 10,225,664 | 9,595,847 | 8,809,889 | 9,367,181 |
| Interest and Investment Income | 336,324 | 272,256 | 280,409 | 45,133 |
| Interest Expense | (228,555) | (58,969) | (47,525) | (47,320) |
| Non-Operating Income | (63,040) | (109,811) | 96,559 | (168,827) |
| Total Non-Operating Income | 44,729 | 103,476 | 329,443 | (171,014) |
| Income Before Provision for Income Taxes | 10,270,393 | 9,699,323 | 9,139,332 | 9,196,167 |
| Provision for Income Taxes | 2,437,993 | 2,280,126 | 2,135,802 | 2,207,207 |
| Consolidated Net Income | 7,832,400 | 7,419,197 | 7,003,530 | 6,988,960 |
| Net Income Attributable to Minority Interests and Other | 153,967 | 154,410 | 131,973 | 111,791 |
| Net Income Attributable to Common Shareholders | 7,678,433 | 7,264,787 | 6,871,557 | 6,877,169 |
| Basic EPS | 12.29 | 11.57 | 10.90 | 10.87 |
| Diluted EPS | 12.15 | 11.44 | 10.77 | 10.71 |
| Basic Weighted Average Shares Outstanding | 624,892 | 627,853 | 630,608 | 632,763 |
| Diluted Weighted Average Shares Outstanding | 632,435 | 635,940 | 638,592 | 642,839 |
| Shares Outstanding | 621,856 | 625,280 | 628,265 | 631,168 |
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Cash and Cash Equivalents | 11,478,729 | 5,004,469 | 9,045,032 | 7,889,833 |
| Short-Term Investments | 5,945 | 5,396 | 4,575 | 3,973 |
| Total Cash and Cash Equivalents | 11,484,674 | 5,009,865 | 9,049,607 | 7,893,806 |
| Accounts Receivable | 14,985,073 | 13,664,847 | 12,227,186 | 11,776,775 |
| Total Trade Receivables | 14,985,073 | 13,664,847 | 12,227,186 | 11,776,775 |
| Other Current Assets | 2,430,942 | 2,183,069 | 2,105,138 | 1,940,290 |
| Total Current Assets | 28,900,689 | 20,857,781 | 23,381,931 | 21,610,871 |
| Net Property, Plant & Equipment | 4,306,695 | 4,278,515 | 4,167,486 | 4,677,675 |
| Net Intangible Assets | 2,410,755 | 2,904,031 | 2,072,957 | — |
| Goodwill | 22,536,416 | 21,120,179 | 15,573,003 | 13,133,293 |
| Long-Term Investments | 721,260 | 334,664 | 197,443 | 317,972 |
| Other Long-Term Assets | 6,519,082 | 6,437,193 | 5,852,485 | 7,523,579 |
| Total Assets | 65,394,897 | 55,932,363 | 51,245,305 | 47,263,390 |
| Accounts Payable | 2,695,589 | 2,743,807 | 2,491,173 | 2,559,485 |
| Accrued Expenses | 8,084,214 | 7,050,833 | 7,506,030 | 7,611,794 |
| Current Portion of Long-Term Debt | 114,484 | 946,229 | 104,810 | 9,175 |
| Current Portion of Leases | 729,003 | 726,202 | 690,417 | 707,598 |
| Unearned Revenue | 6,073,170 | 5,174,923 | 4,907,152 | 4,478,048 |
| Other Current Liabilities | 2,655,637 | 2,334,133 | 2,309,456 | 2,157,396 |
| Total Current Liabilities | 20,352,097 | 18,976,127 | 18,009,038 | 17,523,496 |
| Long-Term Debt | 5,034,169 | 78,628 | 43,093 | 45,893 |
| Leases | 2,305,210 | 2,369,490 | 2,310,714 | 2,563,090 |
| Other Long-Term Liabilities | 5,462,454 | 5,339,870 | 4,423,867 | 4,383,823 |
| Total Long-Term Liabilities | 12,801,833 | 7,787,988 | 6,777,674 | 6,992,806 |
| Total Liabilities | 33,153,930 | 26,764,115 | 24,786,712 | 24,516,302 |
| Common Stock | 71 | 72 | 72 | 72 |
| Treasury Stock | (7,751,973) | (10,564,572) | (7,062,512) | (6,678,037) |
| Additional Paid-in Capital | 19,393,996 | 17,325,465 | 15,182,156 | 12,770,562 |
| Accumulated Other Comprehensive Income | (1,465,379) | (1,554,742) | (1,743,101) | (2,190,342) |
| Retained Earnings | 21,018,731 | 23,082,423 | 19,316,224 | 18,203,842 |
| Total Common Shareholders' Equity | 31,195,446 | 28,288,646 | 25,692,839 | 22,106,097 |
| Minority Interests and Other | 1,045,521 | 879,602 | 765,754 | 640,991 |
| Total Shareholders' Equity | 32,240,967 | 29,168,248 | 26,458,593 | 22,747,088 |
| Total Liabilities and Shareholders' Equity | 65,394,897 | 55,932,363 | 51,245,305 | 47,263,390 |
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net Income | 7,832,400 | 7,419,197 | 7,003,530 | 6,988,960 |
| Depreciation & Amortization | 2,441,594 | 2,168,038 | 2,281,085 | 2,088,216 |
| Share-Based Compensation Expense | 2,093,878 | 1,941,590 | 1,913,051 | 1,679,789 |
| Other Adjustments | 156,875 | (238,908) | (488,035) | (409,269) |
| Changes in Trade Receivables | (1,021,191) | (601,935) | 87,669 | (2,411,735) |
| Changes in Accounts Payable | (110,554) | 46,512 | (171,217) | 374,349 |
| Changes in Accrued Expenses | 904,322 | (614,771) | (261,913) | 1,271,999 |
| Changes in Income Taxes Payable | (300,251) | 114,076 | 113,251 | 473,313 |
| Changes in Unearned Revenue | 706,585 | 28,401 | 159,819 | 648,506 |
| Changes in Other Operating Activities | (1,229,259) | (1,131,173) | (1,112,972) | (1,162,999) |
| Cash from Operating Activities | 11,474,399 | 9,131,027 | 9,524,268 | 9,541,129 |
| Capital Expenditure | (600,039) | (516,509) | (528,172) | (717,998) |
| Payments for Business Acquisitions | (1,471,255) | (6,582,702) | (2,530,863) | (3,447,552) |
| Proceeds from Business Divestments | 36,834 | 28,721 | 424,387 | (107,659) |
| Other Investing Activities | 14,810 | 8,672 | 12,178 | 12,580 |
| Cash from Investing Activities | (2,019,650) | (7,061,818) | (2,622,470) | (4,260,629) |
| Issuance of Long-Term Debt | 5,061,085 | 1,599,033 | 100,000 | — |
| Repayments of Long-Term Debt | (931,885) | (771,246) | — | — |
| Net Issuance / (Repayments) of Long-Term Debt | 4,129,200 | 827,787 | 100,000 | — |
| Issuance of Common Shares | 1,353,753 | 1,418,131 | 1,501,069 | 1,349,064 |
| Repurchases of Common Shares | (4,619,497) | (4,524,646) | (4,330,403) | (4,116,378) |
| Net Issuance / (Repurchases) of Common Shares | (3,265,744) | (3,106,515) | (2,829,334) | (2,767,314) |
| Common Share Dividends Paid | (3,700,169) | (3,241,479) | (2,827,394) | (2,457,306) |
| Other Financing Activities | (111,621) | (543,301) | (88,598) | (86,406) |
| Cash from Financing Activities | (2,948,334) | (6,063,508) | (5,645,326) | (5,311,026) |
| Effect of Exchange Rate Changes on Cash and Cash Equivalents | (32,155) | (46,264) | (101,273) | (247,815) |
| Increase / (Decrease) in Cash, Cash Equivalents and Restricted Cash | 6,474,260 | (4,040,563) | 1,155,199 | (278,341) |
Key Metrics & Ratios
| Metric | Value |
|---|---|
| Market Cap | $161.66B |
| P/E | 21.40x |
| P/S | 2.32x |
| EV/EBITDA | 12.58x |
| Return on Equity | 25.5% |
| Return on Invested Capital | 21.1% |
| Current Ratio | 1.42x |
| Dividend Yield | 2.3% |
| Free Cash Flow Margin | 15.6% |
Margins
Gross margin
31.9%
Operating margin
14.7%
Net margin
11.2%
Quarterly Trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q3 2026 | $18.72B | +5.6% | 17.0% | $3.18B |
| Q2 2026 | $18.04B | +8.3% | 13.8% | $2.49B |
| Q1 2026 | $18.74B | +6.0% | 15.3% | $2.87B |
| Q4 2025 | $17.60B | +7.3% | 11.6% | $2.05B |
| Q3 2025 | $17.73B | — | 16.8% | $2.98B |
| Q2 2025 | $16.66B | — | 13.5% | $2.24B |
| Q1 2025 | $17.69B | — | 16.7% | $2.95B |
| Q4 2024 | $16.41B | — | 14.3% | $2.35B |
More on Accenture plc
Figures compiled from public company filings.
See how Top Bucket AI works for your firm
Request DemoTop Bucket AI Research
Stay ahead of private markets
Research and market intelligence for private-markets professionals.
✓
You're subscribed.
Thanks for signing up.