Financial Statements
In thousands, USD
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|
| Revenue | $3M | $5M | $8M | $3M |
| Operating income | $-18M | $-26M | $-50M | $-17M |
| Net income | $-41M | $-26M | $-48M | $-9M |
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|
| Total assets | $8M | $35M | $90M | $163M |
| Total liabilities | $29M | $21M | $25M | $33M |
| Stockholders' equity | $-21M | $13M | $64M | $130M |
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|
| Operating cash flow | $1M | $-32M | $-32M | $-36M |
More on ADVENT TECHNOLOGIES HOLDINGS, INC.
Figures compiled from public company filings.
See how Top Bucket AI works for your firm
Request DemoTop Bucket AI Research
Stay ahead of private markets
Research and market intelligence for private-markets professionals.
✓
You're subscribed.
Thanks for signing up.