Business Description
Amazon.com Inc. is a multinational technology and e-commerce company that operates one of the world's largest online retail marketplaces and provides extensive cloud computing services. The company also maintains significant operations in digital streaming, online advertising, and artificial intelligence. It serves consumers, sellers, developers, and enterprises globally through its diverse digital and physical platforms.
Financial Statements
In thousands, USD
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 716,924,000 | 637,959,000 | 574,785,000 | 513,983,000 |
| Cost of Sales | 356,414,000 | 326,288,000 | 304,739,000 | 288,831,000 |
| Gross Profit | 360,510,000 | 311,671,000 | 270,046,000 | 225,152,000 |
| Selling, General & Administrative Expenses | 58,301,000 | 55,266,000 | 56,186,000 | 54,129,000 |
| Research & Development Expenses | 108,521,000 | 88,544,000 | 85,622,000 | 73,213,000 |
| Other Operating Expenses | 113,713,000 | 99,268,000 | 91,386,000 | 85,562,000 |
| Operating Profit | 79,975,000 | 68,593,000 | 36,852,000 | 12,248,000 |
| Interest and Investment Income | 4,381,000 | 4,677,000 | 2,949,000 | 989,000 |
| Interest Expense | (2,274,000) | (2,406,000) | (3,182,000) | (2,367,000) |
| Non-Operating Income | 15,229,000 | (2,250,000) | 938,000 | (16,806,000) |
| Total Non-Operating Income | 17,336,000 | 21,000 | 705,000 | (18,184,000) |
| Income Before Provision for Income Taxes | 97,311,000 | 68,614,000 | 37,557,000 | (5,936,000) |
| Provision for Income Taxes | 19,087,000 | 9,265,000 | 7,120,000 | (3,217,000) |
| Consolidated Net Income | 78,224,000 | 59,349,000 | 30,437,000 | (2,719,000) |
| Net Income Attributable to Minority Interests and Other | 554,000 | 101,000 | 12,000 | 3,000 |
| Net Income Attributable to Common Shareholders | 77,670,000 | 59,248,000 | 30,425,000 | (2,722,000) |
| Basic EPS | 7.29 | 5.66 | 2.95 | -0.27 |
| Diluted EPS | 7.17 | 5.53 | 2.90 | -0.27 |
| Basic Weighted Average Shares Outstanding | 10,656,000 | 10,473,000 | 10,304,000 | 10,189,000 |
| Diluted Weighted Average Shares Outstanding | 10,827,000 | 10,721,000 | 10,492,000 | 10,189,000 |
| Shares Outstanding | 10,731,000 | 10,593,000 | 10,383,000 | 10,242,000 |
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Cash and Cash Equivalents | 86,810,000 | 78,779,000 | 73,387,000 | 53,888,000 |
| Short-Term Investments | 36,219,000 | 22,423,000 | 13,393,000 | 16,138,000 |
| Total Cash and Cash Equivalents | 123,029,000 | 101,202,000 | 86,780,000 | 70,026,000 |
| Accounts Receivable | 67,729,000 | 55,451,000 | 52,253,000 | 42,360,000 |
| Total Trade Receivables | 67,729,000 | 55,451,000 | 52,253,000 | 42,360,000 |
| Inventories | 38,325,000 | 34,214,000 | 33,318,000 | 34,405,000 |
| Total Current Assets | 229,083,000 | 190,867,000 | 172,351,000 | 146,791,000 |
| Net Property, Plant & Equipment | 443,079,000 | 328,806,000 | 276,690,000 | 252,838,000 |
| Goodwill | 23,273,000 | 23,074,000 | 22,789,000 | 20,288,000 |
| Other Long-Term Assets | 122,607,000 | 82,147,000 | 56,024,000 | 42,758,000 |
| Total Assets | 818,042,000 | 624,894,000 | 527,854,000 | 462,675,000 |
| Accounts Payable | 121,909,000 | 94,363,000 | 84,981,000 | 79,600,000 |
| Accrued Expenses | 75,520,000 | 66,965,000 | 64,709,000 | 62,566,000 |
| Unearned Revenue | 20,576,000 | 18,103,000 | 15,227,000 | 13,227,000 |
| Total Current Liabilities | 218,005,000 | 179,431,000 | 164,917,000 | 155,393,000 |
| Long-Term Debt | 65,648,000 | 52,623,000 | 58,314,000 | 67,150,000 |
| Leases | 87,339,000 | 78,277,000 | 77,297,000 | 72,968,000 |
| Other Long-Term Liabilities | 35,985,000 | 28,593,000 | 25,451,000 | 21,121,000 |
| Total Long-Term Liabilities | 188,972,000 | 159,493,000 | 161,062,000 | 161,239,000 |
| Total Liabilities | 406,977,000 | 338,924,000 | 325,979,000 | 316,632,000 |
| Common Stock | 112,000 | 111,000 | 109,000 | 108,000 |
| Treasury Stock | (7,837,000) | (7,837,000) | (7,837,000) | (7,837,000) |
| Additional Paid-in Capital | 140,024,000 | 120,864,000 | 99,025,000 | 75,066,000 |
| Accumulated Other Comprehensive Income | 28,230,000 | (34,000) | (3,040,000) | (4,487,000) |
| Retained Earnings | 250,536,000 | 172,866,000 | 113,618,000 | 83,193,000 |
| Total Common Shareholders' Equity | 411,065,000 | 285,970,000 | 201,875,000 | 146,043,000 |
| Total Shareholders' Equity | 411,065,000 | 285,970,000 | 201,875,000 | 146,043,000 |
| Total Liabilities and Shareholders' Equity | 818,042,000 | 624,894,000 | 527,854,000 | 462,675,000 |
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net Income | 77,670,000 | 59,248,000 | 30,425,000 | (2,722,000) |
| Depreciation & Amortization | 65,756,000 | 52,795,000 | 48,663,000 | 41,921,000 |
| Share-Based Compensation Expense | 19,467,000 | 22,011,000 | 24,023,000 | 19,621,000 |
| Other Adjustments | (3,410,000) | (2,636,000) | (6,624,000) | 8,818,000 |
| Changes in Trade Receivables | (7,333,000) | (3,249,000) | (8,348,000) | (8,622,000) |
| Changes in Inventories | (3,002,000) | (1,884,000) | 1,449,000 | (2,592,000) |
| Changes in Accounts Payable | 11,231,000 | 2,972,000 | 5,473,000 | 2,945,000 |
| Changes in Accrued Expenses | (5,019,000) | (2,904,000) | (2,428,000) | (1,558,000) |
| Changes in Unearned Revenue | (214,000) | 4,007,000 | 4,578,000 | 2,216,000 |
| Changes in Other Operating Activities | (15,632,000) | (14,483,000) | (12,265,000) | (13,275,000) |
| Cash from Operating Activities | 139,514,000 | 115,877,000 | 84,946,000 | 46,752,000 |
| Capital Expenditure | (131,819,000) | (82,999,000) | (52,729,000) | (63,645,000) |
| Proceeds from Sale of Property, Plant & Equipment | 3,499,000 | 5,341,000 | 4,596,000 | 5,324,000 |
| Purchases of Investments | (54,770,000) | (26,005,000) | (1,488,000) | (2,565,000) |
| Proceeds from Sale of Investments | 44,386,000 | 16,403,000 | 5,627,000 | 31,601,000 |
| Other Investing Activities | (3,841,000) | (7,082,000) | (5,839,000) | (8,316,000) |
| Cash from Investing Activities | (142,545,000) | (94,342,000) | (49,833,000) | (37,601,000) |
| Issuance of Short-Term Debt | 9,320,000 | 5,142,000 | 18,129,000 | 41,553,000 |
| Repayments of Short-Term Debt | (8,426,000) | (5,060,000) | (25,677,000) | (37,554,000) |
| Net Issuance / (Repayments) of Short-Term Debt | 894,000 | 82,000 | (7,548,000) | 3,999,000 |
| Issuance of Long-Term Debt | 15,673,000 | — | — | 21,166,000 |
| Repayments of Long-Term Debt | (6,906,000) | (11,894,000) | (8,331,000) | (9,447,000) |
| Net Issuance / (Repayments) of Long-Term Debt | 8,767,000 | (11,894,000) | (8,331,000) | 11,719,000 |
| Repurchases of Common Shares | — | — | — | (6,000,000) |
| Net Issuance / (Repurchases) of Common Shares | — | — | — | (6,000,000) |
| Cash from Financing Activities | 9,661,000 | (11,812,000) | (15,879,000) | 9,718,000 |
| Effect of Exchange Rate Changes on Cash and Cash Equivalents | 1,164,000 | (1,301,000) | 403,000 | (1,093,000) |
| Increase / (Decrease) in Cash, Cash Equivalents and Restricted Cash | 7,794,000 | 8,422,000 | 19,637,000 | 17,776,000 |
Key Metrics & Ratios
| Metric | Value |
|---|---|
| Market Cap | $2476.93B |
| P/E | 32.19x |
| P/S | 3.45x |
| EV/EBITDA | 17.20x |
| Return on Equity | 22.4% |
| Return on Invested Capital | 12.6% |
| Current Ratio | 1.05x |
| Free Cash Flow Margin | 1.1% |
Margins
Gross margin
50.3%
Operating margin
11.2%
Net margin
10.9%
Quarterly Trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $181.52B | +16.6% | 13.1% | $23.85B |
| Q4 2025 | $213.39B | +13.6% | 11.7% | $24.98B |
| Q3 2025 | $180.17B | +13.4% | 9.7% | $17.42B |
| Q2 2025 | $167.70B | +13.3% | 11.4% | $19.17B |
| Q1 2025 | $155.67B | — | 11.8% | $18.41B |
| Q4 2024 | $187.79B | — | 11.3% | $21.20B |
| Q3 2024 | $158.88B | — | 11.0% | $17.41B |
| Q2 2024 | $147.98B | — | 9.9% | $14.67B |
More on Amazon.com, Inc.
Figures compiled from public company filings.
See how Top Bucket AI works for your firm
Request DemoTop Bucket AI Research
Stay ahead of private markets
Research and market intelligence for private-markets professionals.
✓
You're subscribed.
Thanks for signing up.