Business Description
Microsoft Corporation is a multinational technology company that develops, licenses, and supports software, services, devices, and solutions. The company is best known for its Windows operating systems, the Microsoft 365 productivity suite, and the Azure cloud computing platform.
Financial Statements
In thousands, USD
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Total Revenues | 331,839,000 | 281,724,000 | 245,122,000 | 211,915,000 | 198,270,000 |
| Cost of Sales | 106,374,000 | 87,831,000 | 74,114,000 | 65,863,000 | 62,650,000 |
| Gross Profit | 225,465,000 | 193,893,000 | 171,008,000 | 146,052,000 | 135,620,000 |
| Selling, General & Administrative Expenses | 34,666,000 | 32,877,000 | 32,065,000 | 30,334,000 | 27,725,000 |
| Research & Development Expenses | 35,562,000 | 32,488,000 | 29,510,000 | 27,195,000 | 24,512,000 |
| Operating Profit | 155,237,000 | 128,528,000 | 109,433,000 | 88,523,000 | 83,383,000 |
| Non-Operating Income | 10,697,000 | (4,901,000) | (1,646,000) | 788,000 | 333,000 |
| Total Non-Operating Income | 10,697,000 | (4,901,000) | (1,646,000) | 788,000 | 333,000 |
| Income Before Provision for Income Taxes | 165,934,000 | 123,627,000 | 107,787,000 | 89,311,000 | 83,716,000 |
| Provision for Income Taxes | 32,185,000 | 21,795,000 | 19,651,000 | 16,950,000 | 10,978,000 |
| Consolidated Net Income | 133,749,000 | 101,832,000 | 88,136,000 | 72,361,000 | 72,738,000 |
| Net Income Attributable to Common Shareholders | 133,749,000 | 101,832,000 | 88,136,000 | 72,361,000 | 72,738,000 |
| Basic EPS | 18.00 | 13.70 | 11.86 | 9.72 | 9.70 |
| Diluted EPS | 17.95 | 13.64 | 11.80 | 9.68 | 9.65 |
| Basic Weighted Average Shares Outstanding | 7,429,000 | 7,433,000 | 7,431,000 | 7,446,000 | 7,496,000 |
| Diluted Weighted Average Shares Outstanding | 7,453,000 | 7,465,000 | 7,469,000 | 7,472,000 | 7,540,000 |
| Shares Outstanding | 7,427,000 | 7,434,000 | 7,434,000 | 7,432,000 | 7,464,000 |
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Cash and Cash Equivalents | 20,935,000 | 30,242,000 | 18,315,000 | 34,704,000 | 13,931,000 |
| Short-Term Investments | 55,908,000 | 64,323,000 | 57,228,000 | 76,558,000 | 90,826,000 |
| Total Cash and Cash Equivalents | 76,843,000 | 94,565,000 | 75,543,000 | 111,262,000 | 104,757,000 |
| Accounts Receivable | 80,876,000 | 69,905,000 | 56,924,000 | 48,688,000 | 44,261,000 |
| Total Trade Receivables | 80,876,000 | 69,905,000 | 56,924,000 | 48,688,000 | 44,261,000 |
| Inventories | 1,397,000 | 938,000 | 1,246,000 | 2,500,000 | 3,742,000 |
| Other Current Assets | 48,594,000 | 25,723,000 | 26,021,000 | 21,807,000 | 16,924,000 |
| Total Current Assets | 207,710,000 | 191,131,000 | 159,734,000 | 184,257,000 | 169,684,000 |
| Net Property, Plant & Equipment | 337,253,000 | 229,789,000 | 154,552,000 | 109,987,000 | 87,546,000 |
| Net Intangible Assets | 18,609,000 | 22,604,000 | 27,597,000 | 9,366,000 | 11,298,000 |
| Goodwill | 119,651,000 | 119,509,000 | 119,220,000 | 67,886,000 | 67,524,000 |
| Long-Term Investments | 36,348,000 | 15,405,000 | 14,600,000 | 9,879,000 | 6,891,000 |
| Other Long-Term Assets | 38,805,000 | 40,565,000 | 36,460,000 | 30,601,000 | 21,897,000 |
| Total Assets | 758,376,000 | 619,003,000 | 512,163,000 | 411,976,000 | 364,840,000 |
| Accounts Payable | 42,416,000 | 27,724,000 | 21,996,000 | 18,095,000 | 19,000,000 |
| Accrued Expenses | 14,945,000 | 13,709,000 | 12,564,000 | 11,009,000 | 10,661,000 |
| Short-Term Debt | 9,227,000 | 2,999,000 | 8,942,000 | 5,247,000 | 2,749,000 |
| Unearned Revenue | 72,965,000 | 64,555,000 | 57,582,000 | 50,901,000 | 45,538,000 |
| Other Current Liabilities | 29,272,000 | 32,231,000 | 24,202,000 | 18,897,000 | 17,134,000 |
| Total Current Liabilities | 168,825,000 | 141,218,000 | 125,286,000 | 104,149,000 | 95,082,000 |
| Long-Term Debt | 31,067,000 | 40,152,000 | 42,688,000 | 41,990,000 | 47,032,000 |
| Leases | 16,532,000 | 17,437,000 | 15,497,000 | 12,728,000 | 11,489,000 |
| Other Long-Term Liabilities | 99,565,000 | 76,717,000 | 60,215,000 | 46,886,000 | 44,695,000 |
| Total Long-Term Liabilities | 147,164,000 | 134,306,000 | 118,400,000 | 101,604,000 | 103,216,000 |
| Total Liabilities | 315,989,000 | 275,524,000 | 243,686,000 | 205,753,000 | 198,298,000 |
| Common Stock | 117,406,000 | 109,095,000 | 100,923,000 | 93,718,000 | 86,939,000 |
| Accumulated Other Comprehensive Income | (3,284,000) | (3,347,000) | (5,590,000) | (6,343,000) | (4,678,000) |
| Retained Earnings | 328,265,000 | 237,731,000 | 173,144,000 | 118,848,000 | 84,281,000 |
| Total Common Shareholders' Equity | 442,387,000 | 343,479,000 | 268,477,000 | 206,223,000 | 166,542,000 |
| Total Shareholders' Equity | 442,387,000 | 343,479,000 | 268,477,000 | 206,223,000 | 166,542,000 |
| Total Liabilities and Shareholders' Equity | 758,376,000 | 619,003,000 | 512,163,000 | 411,976,000 | 364,840,000 |
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Net Income | 133,749,000 | 101,832,000 | 88,136,000 | 72,361,000 | 72,738,000 |
| Depreciation & Amortization | 38,534,000 | 29,433,000 | 20,958,000 | 13,861,000 | 14,460,000 |
| Share-Based Compensation Expense | 12,405,000 | 11,974,000 | 10,734,000 | 9,611,000 | 7,502,000 |
| Other Adjustments | 3,142,000 | (1,727,000) | (3,104,000) | (5,863,000) | (6,111,000) |
| Changes in Trade Receivables | (12,737,000) | (10,581,000) | (7,191,000) | (4,087,000) | (6,834,000) |
| Changes in Inventories | (461,000) | 309,000 | 1,284,000 | 1,242,000 | (1,123,000) |
| Changes in Accounts Payable | 5,268,000 | 569,000 | 3,545,000 | (2,721,000) | 2,943,000 |
| Changes in Income Taxes Payable | (1,875,000) | (38,000) | 1,687,000 | (358,000) | 696,000 |
| Changes in Unearned Revenue | 9,361,000 | 5,438,000 | 5,348,000 | 5,535,000 | 5,109,000 |
| Changes in Other Operating Activities | (4,451,000) | (1,047,000) | (2,849,000) | (1,999,000) | (345,000) |
| Cash from Operating Activities | 182,935,000 | 136,162,000 | 118,548,000 | 87,582,000 | 89,035,000 |
| Capital Expenditure | (115,948,000) | (64,551,000) | (44,477,000) | (28,107,000) | (23,886,000) |
| Purchases of Investments | (58,351,000) | (29,775,000) | (17,732,000) | (37,651,000) | (26,456,000) |
| Proceeds from Sale of Investments | 56,403,000 | 25,388,000 | 35,669,000 | 47,864,000 | 44,894,000 |
| Payments for Business Acquisitions | (1,743,000) | (5,978,000) | (69,132,000) | (1,670,000) | (22,038,000) |
| Other Investing Activities | (19,861,000) | 2,317,000 | (1,298,000) | (3,116,000) | (2,825,000) |
| Cash from Investing Activities | (139,500,000) | (72,599,000) | (96,970,000) | (22,680,000) | (30,311,000) |
| Issuance of Short-Term Debt | 0 | (5,746,000) | 5,250,000 | 0 | 0 |
| Net Issuance / (Repayments) of Short-Term Debt | 0 | (5,746,000) | 5,250,000 | 0 | 0 |
| Issuance of Long-Term Debt | 0 | 0 | 24,395,000 | 0 | 0 |
| Repayments of Long-Term Debt | (3,000,000) | (3,216,000) | (29,070,000) | (2,750,000) | (9,023,000) |
| Net Issuance / (Repayments) of Long-Term Debt | (3,000,000) | (3,216,000) | (4,675,000) | (2,750,000) | (9,023,000) |
| Issuance of Common Shares | 2,009,000 | 2,056,000 | 2,002,000 | 1,866,000 | 1,841,000 |
| Repurchases of Common Shares | (22,271,000) | (18,420,000) | (17,254,000) | (22,245,000) | (32,696,000) |
| Net Issuance / (Repurchases) of Common Shares | (20,262,000) | (16,364,000) | (15,252,000) | (20,379,000) | (30,855,000) |
| Common Share Dividends Paid | (26,445,000) | (24,082,000) | (21,771,000) | (19,800,000) | (18,135,000) |
| Other Financing Activities | (2,839,000) | (2,291,000) | (1,309,000) | (1,006,000) | (863,000) |
| Cash from Financing Activities | (52,546,000) | (51,699,000) | (37,757,000) | (43,935,000) | (58,876,000) |
| Effect of Exchange Rate Changes on Cash and Cash Equivalents | (196,000) | 63,000 | (210,000) | (194,000) | (141,000) |
| Increase / (Decrease) in Cash, Cash Equivalents and Restricted Cash | (9,307,000) | 11,927,000 | (16,389,000) | 20,773,000 | (293,000) |
Key Metrics & Ratios
| Metric | Value |
|---|---|
| Market Cap | $3697.75B |
| P/E | 36.47x |
| P/S | 13.13x |
| EV/EBITDA | 22.52x |
| Return on Equity | 33.3% |
| Return on Invested Capital | 26.7% |
| Current Ratio | 1.35x |
| Dividend Yield | 0.7% |
| Free Cash Flow Margin | 25.4% |
Margins
Gross margin
67.9%
Operating margin
46.8%
Net margin
40.3%
Quarterly Trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q3 2026 | $82.89B | +18.3% | 46.3% | $38.40B |
| Q2 2026 | $81.27B | +16.7% | 47.1% | $38.27B |
| Q1 2026 | $77.67B | +18.4% | 48.9% | $37.96B |
| Q4 2025 | $76.44B | +18.1% | 44.9% | $34.32B |
| Q3 2025 | $70.07B | — | 45.7% | $32.00B |
| Q2 2025 | $69.63B | — | 45.5% | $31.65B |
| Q1 2025 | $65.58B | — | 46.6% | $30.55B |
| Q4 2024 | $64.73B | — | 43.1% | $27.93B |
More on Microsoft Corporation
Figures compiled from public company filings.
See how Top Bucket AI works for your firm
Request DemoTop Bucket AI Research
Stay ahead of private markets
Research and market intelligence for private-markets professionals.
✓
You're subscribed.
Thanks for signing up.