Financial Statements
In thousands, USD
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Revenues | 9,028,000 | 8,452,000 | 8,252,000 | 8,012,000 |
| Cost of Sales | 3,892,000 | 3,736,000 | 3,814,000 | 3,911,000 |
| Gross Profit | 5,136,000 | 4,716,000 | 4,438,000 | 4,101,000 |
| Selling, General & Administrative Expenses | 3,509,000 | 3,301,000 | 3,197,000 | 3,012,000 |
| Depreciation & Amortization Expenses | 485,000 | 459,000 | 440,000 | 415,000 |
| Other Operating Expenses | 113,000 | 132,000 | 133,000 | 121,000 |
| Operating Profit | 1,029,000 | 824,000 | 668,000 | 553,000 |
| Interest and Investment Income | (8,000) | (15,000) | (6,000) | (176,000) |
| Non-Operating Income | 25,000 | 114,000 | (77,000) | 3,000 |
| Total Non-Operating Income | 17,000 | 99,000 | (83,000) | (173,000) |
| Income Before Provision for Income Taxes | 1,046,000 | 923,000 | 585,000 | 380,000 |
| Provision for Income Taxes | 303,000 | 275,000 | 206,000 | 152,000 |
| Consolidated Net Income | 743,000 | 648,000 | 379,000 | 228,000 |
| Net Income Attributable to Minority Interests and Other | 170,000 | 160,000 | 88,000 | 38,000 |
| Net Income Attributable to Discontinued Operations | — | 692,000 | (25,000) | (41,000) |
| Net Income Attributable to Common Shareholders | 573,000 | 1,180,000 | 266,000 | 149,000 |
| Basic EPS | 1.03 | 2.08 | 0.47 | 0.28 |
| Diluted EPS | 1.03 | 2.07 | 0.46 | 0.28 |
| Basic Weighted Average Shares Outstanding | 556,500 | 567,700 | 571,200 | 576,400 |
| Diluted Weighted Average Shares Outstanding | 558,400 | 569,900 | 573,500 | 578,800 |
| Shares Outstanding | 543,421 | 565,386 | 569,000 | 572,000 |
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Cash and Cash Equivalents | 2,095,000 | 2,403,000 | 1,872,000 | 1,833,000 |
| Total Cash and Cash Equivalents | 2,095,000 | 2,403,000 | 1,872,000 | 1,833,000 |
| Accounts Receivable | 1,757,000 | 1,562,000 | 1,420,000 | 1,425,000 |
| Total Trade Receivables | 1,757,000 | 1,562,000 | 1,420,000 | 1,425,000 |
| Inventories | 302,000 | 327,000 | 266,000 | 311,000 |
| Other Current Assets | 328,000 | 519,000 | 814,000 | 484,000 |
| Total Current Assets | 4,482,000 | 4,811,000 | 4,372,000 | 4,053,000 |
| Net Property, Plant & Equipment | 2,152,000 | 2,120,000 | 2,077,000 | 3,078,000 |
| Net Intangible Assets | 1,837,000 | 1,930,000 | 1,948,000 | 2,489,000 |
| Goodwill | 4,542,000 | 4,373,000 | 4,336,000 | 5,140,000 |
| Long-Term Investments | 1,002,000 | 1,016,000 | 429,000 | 427,000 |
| Other Long-Term Assets | 1,529,000 | 1,254,000 | 3,522,000 | 1,734,000 |
| Total Assets | 15,544,000 | 15,504,000 | 16,684,000 | 16,921,000 |
| Accounts Payable | 412,000 | 335,000 | 254,000 | 440,000 |
| Accrued Expenses | 1,080,000 | 1,036,000 | 986,000 | 1,123,000 |
| Short-Term Debt | — | 25,000 | 9,000 | 27,000 |
| Unearned Revenue | 543,000 | 498,000 | 483,000 | 622,000 |
| Other Current Liabilities | 726,000 | 714,000 | 1,323,000 | 953,000 |
| Total Current Liabilities | 2,761,000 | 2,608,000 | 3,055,000 | 3,165,000 |
| Long-Term Debt | 1,989,000 | 1,937,000 | 2,093,000 | 2,940,000 |
| Leases | 840,000 | 904,000 | 912,000 | 1,128,000 |
| Other Long-Term Liabilities | 718,000 | 666,000 | 1,613,000 | 743,000 |
| Total Long-Term Liabilities | 3,547,000 | 3,507,000 | 4,618,000 | 4,811,000 |
| Total Liabilities | 6,308,000 | 6,115,000 | 7,673,000 | 7,976,000 |
| Common Stock | 6,000 | 6,000 | 6,000 | 6,000 |
| Additional Paid-in Capital | 10,380,000 | 11,058,000 | 11,254,000 | 11,449,000 |
| Accumulated Other Comprehensive Income | (1,548,000) | (1,543,000) | (1,251,000) | (1,247,000) |
| Retained Earnings | (312,000) | (747,000) | (1,889,000) | (2,144,000) |
| Total Common Shareholders' Equity | 8,526,000 | 8,774,000 | 8,120,000 | 8,064,000 |
| Minority Interests and Other | 710,000 | 615,000 | 891,000 | 881,000 |
| Total Shareholders' Equity | 9,236,000 | 9,389,000 | 9,011,000 | 8,945,000 |
| Total Liabilities and Shareholders' Equity | 15,544,000 | 15,504,000 | 16,684,000 | 16,921,000 |
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Net Income | 743,000 | 1,340,000 | 354,000 | 187,000 |
| Net (income) loss from discontinued operations, net of tax | 0 | (692,000) | 25,000 | 41,000 |
| Net income from continuing operations | 743,000 | 648,000 | 379,000 | 228,000 |
| Depreciation and amortization | 485,000 | 459,000 | 440,000 | 415,000 |
| Operating lease expense | 69,000 | 74,000 | 72,000 | 83,000 |
| Equity losses of affiliates | 8,000 | 15,000 | 6,000 | 127,000 |
| Impairment charges | 27,000 | 12,000 | 44,000 | 2,000 |
| Deferred income taxes | 41,000 | 83,000 | 31,000 | 12,000 |
| Other, net (operating) | 9,000 | (107,000) | 64,000 | 6,000 |
| Receivables and other assets | (237,000) | (96,000) | (85,000) | (181,000) |
| Inventories, net | 33,000 | (46,000) | 27,000 | 5,000 |
| Accounts payable and other liabilities | 59,000 | (64,000) | (81,000) | 80,000 |
| Net cash provided by operating activities from continuing operations | 1,237,000 | 978,000 | 897,000 | 777,000 |
| Net cash (used in) provided by operating activities from discontinued operations | (6,000) | 156,000 | 201,000 | 314,000 |
| Cash from Operating Activities | 1,231,000 | 1,134,000 | 1,098,000 | 1,091,000 |
| Capital expenditures | (426,000) | (407,000) | (357,000) | (347,000) |
| Proceeds from sales of property, plant and equipment | — | 0 | 0 | 37,000 |
| Acquisitions, net of cash acquired | (122,000) | (96,000) | (38,000) | (17,000) |
| Purchases of investments in equity affiliates and other | (60,000) | (154,000) | (96,000) | (124,000) |
| Proceeds from sales of investments in equity affiliates and other | 89,000 | 274,000 | 81,000 | 50,000 |
| Other, net (investing) | (20,000) | (23,000) | 0 | (22,000) |
| Net cash used in investing activities from continuing operations | (539,000) | (406,000) | (410,000) | (423,000) |
| Net cash provided by (used in) investing activities from discontinued operations | 0 | 253,000 | (114,000) | (151,000) |
| Cash from Investing Activities | (539,000) | (153,000) | (524,000) | (574,000) |
| Borrowings | 125,000 | 61,000 | 278,000 | 0 |
| Repayment of borrowings | (100,000) | (203,000) | (409,000) | (65,000) |
| Repurchase of shares | (641,000) | (150,000) | (117,000) | (243,000) |
| Repurchase of subsidiary common stock | (141,000) | 0 | 0 | — |
| Dividends paid | (204,000) | (185,000) | (172,000) | (174,000) |
| Other, net (financing) | (53,000) | (47,000) | (63,000) | (43,000) |
| Net cash used in financing activities from continuing operations | (1,014,000) | (524,000) | (483,000) | (525,000) |
| Net cash (used in) provided by financing activities from discontinued operations | 0 | (39,000) | 42,000 | 24,000 |
| Cash from Financing Activities | (1,014,000) | (563,000) | (441,000) | (501,000) |
| Effect of Exchange Rate Changes on Cash | 14,000 | 25,000 | (6,000) | (5,000) |
| Increase / (Decrease) in Cash, Cash Equivalents and Restricted Cash | (308,000) | 443,000 | 127,000 | 11,000 |
Key Metrics & Ratios
| Metric | Value |
|---|---|
| Market Cap | $13.49B |
| P/E | 24.11x |
| P/S | 1.49x |
| EV/EBITDA | 9.87x |
| Return on Equity | 8.0% |
| Return on Invested Capital | 6.7% |
| Current Ratio | 1.62x |
| Dividend Yield | 1.5% |
| Free Cash Flow Margin | 8.9% |
Margins
Gross margin
56.9%
Operating margin
11.4%
Net margin
6.3%
Quarterly Trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q4 2026 | $2.34B | +10.8% | 10.7% | $249M |
| Q3 2026 | $2.19B | +8.8% | 9.3% | $203M |
| Q2 2026 | $2.36B | +5.5% | 15.8% | $373M |
| Q1 2026 | $2.14B | +2.3% | 9.5% | $204M |
| Q4 2025 | $2.11B | — | 5.7% | $121M |
| Q3 2025 | $2.01B | — | 8.1% | $163M |
| Q2 2025 | $2.24B | — | 15.6% | $349M |
| Q1 2025 | $2.10B | — | 9.1% | $191M |
More on News Corporation
Figures compiled from public company filings.
See how Top Bucket AI works for your firm
Request DemoTop Bucket AI Research
Stay ahead of private markets
Research and market intelligence for private-markets professionals.
✓
You're subscribed.
Thanks for signing up.